CCNC, Inc, is comprised of a wide variety of members from across Colorado.
The following is a breakdown of the categories and the number of members in each category. Data is provided by the CCNC Secretary from the organization's membership tracking form.
Membership numbers by type:
Primary Members: 757
Associate Members: 289
| Local Agencies: | 964 |
| State Agencies: | 34 |
| Federal Agencies: | 32 |
| Other Agencies: | 12 |
| Tribal Agencies: | 4 |
| Combined Dispatch | 27 |
| Coroner's Office | 8 |
| Emergency Management | 20 |
| EMS Service | 79 |
| Federal Agency | 34 |
| Fire Service | 278 |
| General Government | 60 |
| Health Service | 114 |
| Judicial Service | 10 |
| Other Service (SAR, CAP, etc.) | 55 |
| Police Service | 169 |
| Public Works / Road and Bridge | 48 |
| School Districts | 49 |
| Sheriff's Office | 59 |
| State Agency | 25 |
| Tribal | 4 |
| Utilities | 7 |

